




XSR 1
XSR 2
XSR 3
XSR 4
XSR 5
YAMAHA XSR 155
Key Specification
Category: Cafe Racer
Start Option: Electric
Front Brake: Disc
Displacement: 155 cc
Maximum Power: 19 hp
Colour: Blue
Benefit
- Full tank of fuel on pick up
- 2 Helmets
- 2 Rain coat
- Phone holder
The Yamaha XSR 155 is a neo-retro sport motorcycle that blends classic styling with modern technology. It is powered by a 155 cc liquid-cooled engine with VVA, delivering responsive performance and smooth power. Key features include a round LED headlamp, digital instrument display, upright and comfortable riding position, and a lightweight frame, making it suitable for both daily commuting and relaxed weekend rides with a distinctive retro character.
SCOOTER DETAILS
ENGINE & PERFORMANCE
DIMENSION
FUEL & IGNITION
GEAR & TRANSMISSION
CHASIS & SUSPENSION
WHEELS & TYRES
ELECTRICAL
| Displacement: 155 cc | Maximum Power: 19 hp |
| Bore X Stroke: 58 mm x 58.7 mm | Compression Ratio: 11.6:1 |
| Drive Type: Chain Drive | Injection Type: Indirect Injection |
| Exhaust Pipes: Single Exhaust | Valve Configuration: SOHC |
| Cooling System: Liquid Cooled | No. Of Cylinder: 1 |
| Clutch Type: Wet, Multi-Plate | Maximum Torque: 14.7 Nm |
| Engine Type: Single Cylinder, 4-Stroke, 4-Valves, Liquid Cooled SOHC Engine | No. of Strokes: 4-Stroke |
| RPM at Maximum Power: 10000 rpm | Fuel Tank Size: 10.4 L |
| Injection Type: Fuel Injection | Lubrication System: Wet Sump |
| RPM at Maximum Torque: 8500 rpm | Valve Configuration: SOHC |
| Exhaust Pipes: Single Exhaust | Valves Per Cylinder: 4 |
| Category: Cafe Racer | Kerb Weight: 134 kg |
| Oil Tank Capacity: 0.8 L | Ground Clearance: 135 mm |
| Seating Capacity: 2 Seats | Seat Height: 810 mm |
| Length: 2007 mm | Height: 1080 mm |
| Wheel Base: 1330 mm | Width: 804 mm |
| Start Option: Electric | Fuel Type: Petrol |
| Fuel Supply System: Fuel Injection | Ignition System: CDI |
| Transmission Type: Manual | Gear Box: 6 Speed |
| Front Suspension: Telescopic Fork | Rear Suspension: Monoshock |
| Front Tire: 110/70 R17 | Front Wheel Size: R17 |
| Rear Tire: 140/70 R17 | Rear Wheel Size: R17 |
| Tire Type: Radial, Tubeless |
| Front Battery Capacity: 12V, 5 Ah |
DAILY SCOOTER RENTAL PRICES
1 - 6 DAYS
Rp. 319,000
PER DAY
7 - 13 DAYS
Rp. 290,000
PER DAY
14 - 20 DAYS
Rp. 271,000
PER DAY
21- 27 DAYS
Rp. 239,000
PER DAY
27+ DAYS
Rp. 206,000
PER DAY
- Minimum 2 days rental.
- Inclusive of VAT and full car insurance coverage.
MAKE A BOOKING
Please complete the form below to request a booking. Thank you!
